Monday, 23 April 2012

English Premier League Standings 2011-2012


Form Ratings
P GD Pt W-D-L Index Points Odds
1 Man Utd 35 +54 83 4-1-1 965 89 1.5
2 Man City 35 +60 80 3-2-1 942 85 2.75
3 Arsenal 35 +24 65 3-1-2 918 70 -
4 Newcastle 34 +11 62 6-0-0 903 67 -
5 Tottenham 34 +18 59 1-3-2 899 66 -
6 Chelsea 34 +18 58 2-3-1 918 66 -
7 Everton 34 +4 48 3-2-1 897 55 -
8 Liverpool 34 +3 46 1-1-4 872 51 -
9 Fulham 34 +1 46 3-1-2 881 51 -
10 West Brom 35 -6 45 3-0-3 871 49 -
11 Sunderland 35 +1 44 1-4-1 866 48 -
12 Swansea C 35 -6 43 1-1-4 851 47 -
13 Norwich C 35 -13 43 2-1-3 853 47 -
14 Stoke City 34 -16 42 1-3-2 863 48 -
15 Aston V 34 -13 36 0-3-3 862 41 -
16 QPR 35 -18 34 3-0-3 834 36 -
17 Wigan Ath 35 -26 34 4-0-2 858 39 -
18 Blackburn 35 -26 31 1-0-5 837 33 -
19 Bolton W 33 -29 30 3-1-2 833 35 -
20 Wolves 35 -41 23 0-1-5 812 25 -

No comments:

Post a Comment