| Form | Ratings | |||||||
| P | GD | Pt | W-D-L | Index | Points | Odds | ||
| 1 | R Madrid | 34 | +79 | 88 | 5-1-0 | 1003 | 98 | 1.01 |
| 2 | Barcelona | 34 | +71 | 81 | 5-0-1 | 995 | 91 | 34 |
| 3 | Valencia | 34 | +12 | 55 | 2-2-2 | 907 | 62 | - |
| 4 | Malaga | 33 | +3 | 51 | 3-1-2 | 887 | 57 | - |
| 5 | Levante | 34 | +1 | 49 | 1-2-3 | 877 | 55 | - |
| 6 | Ath Bilbao | 34 | +5 | 48 | 3-2-1 | 892 | 53 | - |
| 7 | Atl Madrid | 34 | +5 | 48 | 3-0-3 | 892 | 54 | - |
| 8 | Seville | 34 | +2 | 46 | 3-1-2 | 885 | 51 | - |
| 9 | Osasuna | 33 | -16 | 46 | 2-1-3 | 884 | 53 | - |
| 10 | Espanyol | 34 | -2 | 45 | 1-2-3 | 870 | 50 | - |
| 11 | Getafe | 34 | -7 | 45 | 3-0-3 | 882 | 52 | - |
| 12 | Mallorca | 34 | -5 | 43 | 2-1-3 | 875 | 48 | - |
| 13 | Real Betis | 34 | -9 | 42 | 3-2-1 | 868 | 46 | - |
| 14 | R Sociedad | 34 | -9 | 40 | 1-4-1 | 864 | 45 | - |
| 15 | Vallecano | 34 | -10 | 40 | 1-0-5 | 853 | 44 | - |
| 16 | Granada | 34 | -18 | 39 | 2-2-2 | 861 | 43 | - |
| 17 | Villarreal | 34 | -13 | 37 | 2-3-1 | 872 | 42 | - |
| 18 | R Zaragoza | 34 | -31 | 31 | 3-0-3 | 856 | 36 | - |
| 19 | Sp Gijon | 34 | -29 | 31 | 2-1-3 | 852 | 36 | - |
| 20 | Santander | 34 | -29 | 26 | 0-2-4 | 835 | 30 | - |
Sunday, 22 April 2012
Spanish Premier League Standings 2011-2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment